HomeAbout UsLogan County NewsLogan County Meetings and AgendasLinks to other web sitesContact Us
Logan County District 1Logan County District 2Logan County District 3

Logan County Sheriff Sales


TERMS AND CONDITIONS

  

PROPERTIES ARE  SOLD AS IS, NO WARRANTIES OR GUARANTIES ARE GIVEN BY THE SHERIFF’S OFFICE 

MINIMUM BID MUST BE AT LEAST TWO THIRDS OF THE APPRAISED AMOUNT

MUST HAVE 10% AS A DOWN PAYMENT PAID TO THE ORDER OF "LOGAN COUNTY COURT CLERKS OFFICE" WITHIN 24 hrs.

THE REMAINING BALANCE MUST BE PAID  BY DATE OF  CONFIRMATION HEARING. 

ALL PAYMENT MUST BE PAID BY CERIFIED FUND (CASH, CASHIER'S CHECK & MONEY ORDER, NO PERSONAL CHECKS).

The Logan County Sheriff's Department does not have the authority to modify any properties on the auction list.

The Logan County Sheriff's Department does not have the authority to allow access to any of the properties.

Property owner information is not available through the Logan County Sheriff's Office.

 

Location of sales: Front steps of the Logan County Courthouse

Questions regarding the sheriff sales email : bbrown@logancountyso.com

   

 

FEBRUARY 2012

CASE # APP. VALUE MIN. BID ADDRESS STATUS
CJ-2011-155 $65,000.00 $43,333.33  1010 E CLEVELAND AVE GUTHRIE,  OK  
CJ2011-223 $42,500.00 $28,333.33  3400 ERIC LN EDMOND, OK  
CJ-2011-102 $195,000.00 $130,000.00  13075KITTYHAWK LN EDMOND, OK  
CJ-2011-131 $92,500.00 $61,666.67  7601 HOLIDAY RD GUTHRIE, OK  
CJ-2010-233 $145,000.00 $96,666.67  813 SHELLEY LN EDMOND, OK  
CJ-2011-100 $63,000.00 $42,000.00  9421 LAKERIDGE DR GUTHRIE, OK  
CJ-09-199 $180,000.00 $120,000.00  10017 CEDAR VALLEY CIR  
CJ-2011-222 $81,000.00 $54,000.00  200 S PINE ST CRESCENT, OK  
CJ-2010-69 $58,500.00 $39,000.00  9461 BEAVERS BEND GUTHRIE, OK  
CJ-2010-194 $175,000.00 $116,666.67  1605 DERBY LN GUTHRIE, OK  
CJ-2010-268 $125,000.00 $83,333.33  4005GREEN OAKS  WAY  EDMOND, OK  
CJ-2011-268 $64,500.00 $43,000.00  324 S CAPITOL ST GUTHRIE, OK  
CJ-2010-378 $113,000.00 $75,333.33  11924 KIMBERLY DR GUTHRIE, OK  
CJ-2010-282 $365,000.00 $243,333.33  1501 N PENNSYLVANIA GUTHRIE, OK  
CJ-2011-254 $18,000.00 $12,000.00  3220 TWO CREEKS RD GUTHRIE, OK  
CJ-2010-343 $82,000.00 $54,666.67  518 W LAKE RD GUTHRIE, OK  

  SALE DATE: February 14, 2012 @2pm 

 

 

MARCH 2012

 

CASE # APP. VALUE MIN. BID ADDRESS
CJ-2011-227 $190,000.00 $126,666.67   14400 S. MACARTHUR , EDMOND OK
CJ-2011-275 $51,000.00 $34,000.00   1510 E. LINCOLN, GUTHRIE OK
CJ-2011-208 $75,000.00 $50,000.00   607 W. NOBLE, ORLANDO OK
CJ-2011-199 $90,000.00 $60,000.00   1301 W. MANSUR, GUTHRIE OK
CJ-2010-316 $67,000.00 $44,666.67   9201 MEADOWBROOK LN, GUTHRIE    OK
CJ-2008-118 $179,000.00 $119,333.33   1709 LOVELAND CIR, GUTRHIE OK
CJ-2009-216 $11,000.00 $7,333.33   419 E. PERKINS, GUTHRIE OK
CJ-2011-23 $85,000.00 $56,666.67   12100 IVANHOE LN, LUTHER OK
CJ-2011-163 $150,000.00 $100,000.00   13851 ARROWHEAD DR, GUTHRIE OK
CJ-2010-242 $158,000.00 $105,333.33   9860 LOOKOUT POINT, EDMOND OK
CJ-2011-133 $52,350.00 $34,900.00   1805 E. UNIVERSITY AVE, GUTHRIE OK
CJ-2010-343 $82,000.00 $54,666.67   518 W LAKE RD GUTHRIE, OK

SALE DATE:  MARCH 6, 2012 @ 2:00pm

 

     
Copyright ©2008-2011 Logan County, Oklahoma. All Rights Reserved. • Site by WSI Internet Consulting